Index of /diy/Schematics/Oscillators LFOs and Signal Generators

 NameLast modifiedSizeDescription

 Parent Directory   -  
 555 BASIC astable th..>2009-06-02 06:39 65K 
 AR-317 VCO.gif 2009-06-02 06:39 115K 
 AR-324 Lag and LFO.gif 2009-06-02 06:39 103K 
 Amplified White Nois..>2009-06-02 06:39 4.7K 
 Basic Saw VCO.gif 2009-06-02 06:39 13K 
 Basic white noise ge..>2009-06-02 06:39 5.9K 
 Bens Simple 40106 To..>2009-06-02 06:39 19K 
 CEM3340 VCO.jpg 2009-06-02 06:39 92K 
 CF4548 based VCO.pdf 2009-06-02 06:39 7.9K 
 CMOS Inverter Test O..>2009-06-02 06:39 15K 
 Complex Waveform Gen..>2009-06-02 06:39 11K 
 Digisound vcdo.jpg 2009-06-02 06:39 162K 
 Dual 555 Oddball Osc..>2009-06-02 06:39 62K 
 Dual VCO.pdf 2009-06-02 06:39 61K 
 Dual transistor asta..>2009-06-02 06:39 2.0K 
 E-Music VCDO.gif 2009-06-02 06:39 193K 
 EFM LFO.pdf 2009-06-02 06:39 111K 
 EHX LFO.pdf 2009-06-02 06:39 22K 
 EMS VCS3 Osillator.GIF 2009-06-02 06:39 38K 
 High output noise ge..>2009-06-02 06:39 28K 
 LM13700 sine wave VC..>2009-06-02 06:39 44K 
 Minimoog VCO.gif 2009-06-02 06:40 338K 
 Moog 901A.jpg 2009-06-02 06:40 217K 
 Moog 901B.jpg 2009-06-02 06:40 201K 
 Moog 901C.jpg 2009-06-02 06:40 114K 
 Moog 921.jpg 2009-06-02 06:40 255K 
 Oberheim Mini-Sequen..>2009-06-02 06:40 230K 
 PAIA 2720-2a VCO.gif 2009-06-02 06:40 21K 
 PAIA 2720-5 Control ..>2009-06-02 06:40 19K 
 Paia 4720a.gif 2009-06-02 06:40 28K 
 Pink Noise Generator..>2009-06-02 06:40 13K 
 Polyfusion Noise Gen..>2009-06-02 06:40 138K 
 Quad omp amp sine wa..>2009-06-02 06:40 38K 
 Roland 150 Full Sign..>2009-06-02 06:40 88K 
 Simple 555 tone gene..>2009-06-02 06:40 2.7K 
 Simple 4016 Robo Voi..>2009-06-02 06:40 8.7K 
 Simple Dual LFO.gif 2009-06-02 06:40 31K 
 Simple Quadrature Os..>2009-06-02 06:40 5.9K 
 Simple White Noise G..>2009-06-02 06:40 52K 
 Sine Wave Generation..>2009-06-02 06:40 403K 
 Sine Wave Quadrature..>2009-06-02 06:40 44K 
 Siren.gif 2009-06-02 06:40 6.1K 
 Siren generator.gif 2009-06-02 06:40 9.0K 
 Stereo test tone osc..>2009-06-02 06:40 93K 
 Tony Clark VCLFO.gif 2009-06-02 06:40 11K 
 Triangle Square and ..>2009-06-02 06:40 93K 
 Voltage Controlled T..>2009-06-02 06:40 35K